Weet iemand een Excelsheet of freeware app waarmee je zelf een aangepast polair grafiekje kan plotten?
{
"rating": {
"triple_offshore": [
0.0000,
0.0000,
0.0000
],
"gph": 0,
"triple_inshore": [
0.0000,
0.0000,
0.0000
]
},
"sailnumber": "NEDxxxx",
"name": "ilCigno",
"owner": "Timo",
"boat": {
"builder": "Jachtwerf Zaadnoordijk",
"designer": "Frans Maas",
"type": "Compromis 888",
"sizes": {
"beam": 3.00,
"spinnaker": 67.0,
"loa": 8.70,
"draft": 1.50,
"main": 18.5,
"genoa": 30.5,
"displacement": 3400.0,
"spinnaker_asym": 0.0
},
"year": "1989"
},
"vpp": {
"beat_angle": [ 50.0, 43.3, 41.8, 41.0, 39.1, 38.6, 38.2, 38.8, 40.0 ],
"beat_vmg": [ 1.40, 3.28, 3.98, 4.5 , 4.79, 4.94, 5.01, 5.0 , 5.0 ],
"52": [ 2.27, 5.04, 6.01, 6.58, 6.84, 6.96, 7.02, 7.06, 7.10 ],
"60": [ 2.68, 5.35, 6.3 , 6.77, 7.05, 7.21, 7.3 , 7.36, 7.42 ],
"75": [ 2.81, 5.62, 6.5 , 6.93, 7.28, 7.62, 7.83, 7.97, 8.11 ],
"90": [ 2.78, 5.55, 6.44, 6.92, 7.3 , 7.64, 8.04, 8.6 , 9.10 ],
"110": [ 2.65, 5.3 , 6.38, 6.93, 7.4 , 7.96, 8.51, 9.08, 9.65 ],
"120": [ 2.55, 5.1 , 6.19, 6.81, 7.25, 7.74, 8.29, 9.53,10.09 ],
"135": [ 2.26, 4.51, 5.57, 6.41, 6.89, 7.31, 7.8 , 8.98, 9.79 ],
"150": [ 1.90, 3.79, 4.84, 5.75, 6.47, 6.92, 7.33, 8.31, 9.06 ],
"run_vmg": [ 1.64, 3.28, 4.19, 5.01, 5.79, 6.45, 6.89, 7.73, 8.27 ],
"run_angle": [ 140,146.3,151.9,159.4,170.8,176.7,178.8,178.1, 178 ],
"speeds": [ 3, 6, 8, 10, 12, 14, 16, 20, 24 ],
"angles": [ 52, 60, 75, 90, 110, 120, 135, 150 ]
}
}
Getallen uiteraard nog aanpassen.
Je kan dan de polair bekijken in een browser door naar file:///<map naar download>/orc-data/site/index.html#ILCIGNO te gaan.